Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 23 | 21 | 14 | 14 | 301 | 2576 | 297 | 311 | 456 | 498 |
Dec 2020 | 35 | 26 | 18 | 17 | 698 | 4876 | 544 | 571 | 812 | 1085 |
Nov 2020 | 22 | 20 | 14 | 13 | 363 | 3879 | 397 | 449 | 618 | 670 |
Oct 2020 | 15 | 14 | 10 | 10 | 328 | 2547 | 338 | 338 | 460 | 468 |
Sep 2020 | 14 | 14 | 12 | 12 | 370 | 2563 | 380 | 382 | 430 | 430 |
Aug 2020 | 17 | 17 | 15 | 14 | 419 | 3309 | 451 | 482 | 539 | 541 |
Jul 2020 | 16 | 16 | 15 | 15 | 365 | 2561 | 376 | 381 | 411 | 411 |
Totals | 22311 | 2783 | 2914 | 3726 | 4103 | |||||
Generated by Webalizer Version 2.23 |